Partida
13/09/2026 21:57 UTC-3 · 32:12 · Ganador: Radiant
Radiant
Capitán: Nikito
| Jugador | Héroe | kills | deaths | assists | gold_per_min | xp_per_min | last_hits | denies | hero_damage | tower_damage | hero_healing | level | net_worth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikito | Queen of Pain | 10 | 1 | 15 | 561 | 587 | 188 | 9 | Sin dato | Sin dato | 0 | 18 | 17132 |
| ("SHIRO") | Brewmaster | 8 | 0 | 23 | 540 | 613 | 165 | 6 | Sin dato | Sin dato | 0 | 19 | 17135 |
| Eno | Clockwerk | 10 | 0 | 25 | 349 | 478 | 28 | 1 | Sin dato | Sin dato | 0 | 16 | 11469 |
| pv | Undying | 10 | 5 | 18 | 401 | 460 | 62 | 2 | Sin dato | Sin dato | 9275 | 16 | 12164 |
| WrWr- | Razor | 9 | 3 | 14 | 686 | 680 | 286 | 17 | Sin dato | Sin dato | 0 | 20 | 21599 |
Dire
Capitán: Gordopelele
| Jugador | Héroe | kills | deaths | assists | gold_per_min | xp_per_min | last_hits | denies | hero_damage | tower_damage | hero_healing | level | net_worth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordopelele | Visage | 1 | 10 | 7 | 218 | 209 | 30 | 0 | Sin dato | Sin dato | 0 | 10 | 5907 |
| Stepham | Anti-Mage | 5 | 4 | 1 | 643 | 711 | 368 | 5 | Sin dato | Sin dato | 0 | 20 | 19371 |
| SkD-X | Axe | 0 | 12 | 5 | 376 | 361 | 194 | 3 | Sin dato | Sin dato | 0 | 14 | 10576 |
| Mirlacra- | Void Spirit | 3 | 6 | 0 | 400 | 468 | 181 | 13 | Sin dato | Sin dato | 0 | 16 | 11420 |
| Kosekimaru | Hoodwink | 0 | 16 | 4 | 218 | 233 | 37 | 1 | Sin dato | Sin dato | 125 | 11 | 5678 |
Picks y bans
| Orden | Equipo | Acción | Héroe |
|---|---|---|---|
| 0 | Radiant | Ban | Underlord |
| 1 | Radiant | Ban | Elder Titan |
| 2 | Dire | Ban | Keeper of the Light |
| 3 | Dire | Ban | Oracle |
| 4 | Radiant | Ban | Invoker |
| 5 | Dire | Ban | Ember Spirit |
| 6 | Dire | Ban | Phoenix |
| 7 | Radiant | Pick | Brewmaster |
| 8 | Dire | Pick | Hoodwink |
| 9 | Radiant | Ban | Luna |
| 10 | Radiant | Ban | Slark |
| 11 | Dire | Ban | Meepo |
| 12 | Dire | Pick | Visage |
| 13 | Radiant | Pick | Undying |
| 14 | Radiant | Pick | Clockwerk |
| 15 | Dire | Pick | Void Spirit |
| 16 | Dire | Pick | Axe |
| 17 | Radiant | Pick | Razor |
| 18 | Radiant | Ban | Faceless Void |
| 19 | Dire | Ban | Lina |
| 20 | Radiant | Ban | Lifestealer |
| 21 | Dire | Ban | Pangolier |
| 22 | Radiant | Pick | Queen of Pain |
| 23 | Dire | Pick | Anti-Mage |
Inventario
| Jugador | Items |
|---|---|
| Nikito | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| ("SHIRO") | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Eno | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| pv | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| WrWr- | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Gordopelele | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Stepham | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| SkD-X | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Mirlacra- | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Kosekimaru | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |