Partida
14/09/2026 21:26 UTC-3 · 35:28 · Ganador: Radiant
Radiant
Capitán: SkD-X
| Jugador | Héroe | kills | deaths | assists | gold_per_min | xp_per_min | last_hits | denies | hero_damage | tower_damage | hero_healing | level | net_worth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SkD-X | Dawnbreaker | 12 | 5 | 19 | 623 | 713 | 295 | 7 | Sin dato | Sin dato | 8651 | 21 | 21047 |
| Nikito | Queen of Pain | 18 | 0 | 15 | 644 | 867 | 261 | 10 | Sin dato | Sin dato | 0 | 23 | 21685 |
| Eno | Clockwerk | 3 | 5 | 33 | 334 | 498 | 35 | 2 | Sin dato | Sin dato | 2064 | 18 | 11911 |
| Kosekimaru | Shadow Fiend | 9 | 5 | 19 | 641 | 689 | 303 | 14 | Sin dato | Sin dato | 0 | 21 | 22728 |
| Vitali La Bestia | Tusk | 3 | 7 | 25 | 356 | 531 | 46 | 0 | Sin dato | Sin dato | 125 | 18 | 11168 |
Dire
Capitán: ("SHIRO")
| Jugador | Héroe | kills | deaths | assists | gold_per_min | xp_per_min | last_hits | denies | hero_damage | tower_damage | hero_healing | level | net_worth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ("SHIRO") | Brewmaster | 5 | 8 | 9 | 438 | 512 | 192 | 3 | Sin dato | Sin dato | 0 | 18 | 12956 |
| WrWr- | Dragon Knight | 2 | 8 | 9 | 484 | 695 | 297 | 5 | Sin dato | Sin dato | 0 | 21 | 16243 |
| pv | Undying | 8 | 11 | 10 | 318 | 412 | 88 | 3 | Sin dato | Sin dato | 3259 | 16 | 9871 |
| Cooper | Lifestealer | 4 | 6 | 10 | 558 | 738 | 342 | 20 | Sin dato | Sin dato | 860 | 22 | 18670 |
| Taku.- | Weaver | 3 | 13 | 12 | 280 | 304 | 87 | 2 | Sin dato | Sin dato | 0 | 13 | 7653 |
Picks y bans
| Orden | Equipo | Acción | Héroe |
|---|---|---|---|
| 0 | Radiant | Ban | Snapfire |
| 1 | Radiant | Ban | Death Prophet |
| 2 | Dire | Ban | Ember Spirit |
| 3 | Dire | Ban | Oracle |
| 4 | Radiant | Ban | Underlord |
| 5 | Dire | Ban | Keeper of the Light |
| 6 | Dire | Ban | Lina |
| 7 | Radiant | Pick | Tusk |
| 8 | Dire | Pick | Weaver |
| 9 | Radiant | Ban | Razor |
| 10 | Radiant | Ban | Largo |
| 11 | Dire | Ban | Phoenix |
| 12 | Dire | Pick | Brewmaster |
| 13 | Radiant | Pick | Dawnbreaker |
| 14 | Radiant | Pick | Clockwerk |
| 15 | Dire | Pick | Undying |
| 16 | Dire | Pick | Lifestealer |
| 17 | Radiant | Pick | Shadow Fiend |
| 18 | Radiant | Ban | Batrider |
| 19 | Dire | Ban | Puck |
| 20 | Radiant | Ban | Leshrac |
| 21 | Dire | Ban | Pangolier |
| 22 | Radiant | Pick | Queen of Pain |
| 23 | Dire | Pick | Dragon Knight |
Inventario
| Jugador | Items |
|---|---|
| SkD-X | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Nikito | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Eno | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Kosekimaru | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Vitali La Bestia | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| ("SHIRO") | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| WrWr- | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| pv | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Cooper | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Taku.- | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |