Partida
18/09/2026 22:42 UTC-3 · 46:32 · Ganador: Radiant
Radiant
Capitán: REVOLVER
| Jugador | Héroe | kills | deaths | assists | gold_per_min | xp_per_min | last_hits | denies | hero_damage | tower_damage | hero_healing | level | net_worth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVOLVER | Terrorblade | 16 | 9 | 10 | 736 | 938 | 404 | 9 | Sin dato | Sin dato | 0 | 27 | 29949 |
| SkD-X | Lycan | 9 | 9 | 21 | 638 | 827 | 312 | 6 | Sin dato | Sin dato | 1490 | 26 | 27567 |
| pv | Lion | 2 | 12 | 17 | 308 | 515 | 36 | 1 | Sin dato | Sin dato | 0 | 21 | 12569 |
| Mirlacra- | Invoker | 4 | 11 | 17 | 545 | 646 | 240 | 11 | Sin dato | Sin dato | 0 | 23 | 23996 |
| RpK | Earth Spirit | 5 | 5 | 18 | 347 | 524 | 52 | 0 | Sin dato | Sin dato | 125 | 21 | 14214 |
Dire
Capitán: Cooper
| Jugador | Héroe | kills | deaths | assists | gold_per_min | xp_per_min | last_hits | denies | hero_damage | tower_damage | hero_healing | level | net_worth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper | Tusk | 3 | 11 | 36 | 358 | 560 | 80 | 1 | Sin dato | Sin dato | 700 | 22 | 10547 |
| ("SHIRO") | Dawnbreaker | 15 | 7 | 20 | 634 | 749 | 388 | 1 | Sin dato | Sin dato | 13463 | 25 | 25585 |
| Gordopelele | Queen of Pain | 13 | 5 | 19 | 582 | 764 | 315 | 9 | Sin dato | Sin dato | 0 | 25 | 22324 |
| Kosekimaru | Phantom Lancer | 10 | 5 | 13 | 612 | 736 | 431 | 12 | Sin dato | Sin dato | 0 | 24 | 26785 |
| Locura | Jakiro | 2 | 9 | 20 | 375 | 435 | 167 | 1 | Sin dato | Sin dato | 0 | 19 | 16021 |
Picks y bans
| Orden | Equipo | Acción | Héroe |
|---|---|---|---|
| 0 | Radiant | Ban | Beastmaster |
| 1 | Radiant | Ban | Elder Titan |
| 2 | Dire | Ban | Shadow Fiend |
| 3 | Dire | Ban | Rubick |
| 4 | Radiant | Ban | Brewmaster |
| 5 | Dire | Ban | Techies |
| 6 | Dire | Ban | Dragon Knight |
| 7 | Radiant | Pick | Earth Spirit |
| 8 | Dire | Pick | Jakiro |
| 9 | Radiant | Ban | Snapfire |
| 10 | Radiant | Ban | Lifestealer |
| 11 | Dire | Ban | Razor |
| 12 | Dire | Pick | Dawnbreaker |
| 13 | Radiant | Pick | Lion |
| 14 | Radiant | Pick | Lycan |
| 15 | Dire | Pick | Tusk |
| 16 | Dire | Pick | Queen of Pain |
| 17 | Radiant | Pick | Invoker |
| 18 | Radiant | Ban | Troll Warlord |
| 19 | Dire | Ban | Monkey King |
| 20 | Radiant | Ban | Lone Druid |
| 21 | Dire | Ban | Faceless Void |
| 22 | Radiant | Pick | Terrorblade |
| 23 | Dire | Pick | Phantom Lancer |
Inventario
| Jugador | Items |
|---|---|
| REVOLVER | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| SkD-X | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| pv | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Mirlacra- | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| RpK | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Cooper | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| ("SHIRO") | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Gordopelele | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Kosekimaru | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Locura | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |