Partida
20/09/2026 22:18 UTC-3 · 31:50 · Ganador: Dire
Radiant
Capitán: Kosekimaru
| Jugador | Héroe | kills | deaths | assists | gold_per_min | xp_per_min | last_hits | denies | hero_damage | tower_damage | hero_healing | level | net_worth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosekimaru | Lifestealer | 3 | 3 | 7 | 488 | 649 | 239 | 13 | Sin dato | Sin dato | 487 | 19 | 15133 |
| SkD-X | Dawnbreaker | 11 | 7 | 8 | 545 | 735 | 221 | 3 | Sin dato | Sin dato | 3271 | 20 | 15823 |
| Eno | Warlock | 0 | 10 | 14 | 252 | 325 | 49 | 3 | Sin dato | Sin dato | 1771 | 13 | 7159 |
| Mirlacra- | Tusk | 3 | 12 | 10 | 305 | 423 | 84 | 6 | Sin dato | Sin dato | 0 | 15 | 8476 |
| Miku | Tiny | 3 | 8 | 7 | 348 | 500 | 120 | 10 | Sin dato | Sin dato | 0 | 17 | 9096 |
Dire
Capitán: pv
| Jugador | Héroe | kills | deaths | assists | gold_per_min | xp_per_min | last_hits | denies | hero_damage | tower_damage | hero_healing | level | net_worth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pv | Lion | 7 | 9 | 14 | 307 | 430 | 25 | 2 | Sin dato | Sin dato | 0 | 15 | 8938 |
| ("SHIRO") | Largo | 4 | 3 | 18 | 462 | 689 | 126 | 4 | Sin dato | Sin dato | 8813 | 20 | 14209 |
| WrWr- | Razor | 9 | 4 | 12 | 587 | 763 | 239 | 16 | Sin dato | Sin dato | 0 | 21 | 17834 |
| RpK | Hoodwink | 5 | 3 | 21 | 355 | 556 | 56 | 1 | Sin dato | Sin dato | 0 | 18 | 10959 |
| Cooper | Drow Ranger | 14 | 2 | 7 | 809 | 962 | 370 | 16 | Sin dato | Sin dato | 0 | 23 | 25358 |
Picks y bans
| Orden | Equipo | Acción | Héroe |
|---|---|---|---|
| 0 | Dire | Ban | Phoenix |
| 1 | Dire | Ban | Oracle |
| 2 | Radiant | Ban | Snapfire |
| 3 | Radiant | Ban | Techies |
| 4 | Dire | Ban | Brewmaster |
| 5 | Radiant | Ban | Earth Spirit |
| 6 | Radiant | Ban | Rubick |
| 7 | Dire | Pick | Hoodwink |
| 8 | Radiant | Pick | Tusk |
| 9 | Dire | Ban | Outworld Devourer |
| 10 | Dire | Ban | Timbersaw |
| 11 | Radiant | Ban | Undying |
| 12 | Radiant | Pick | Warlock |
| 13 | Dire | Pick | Largo |
| 14 | Dire | Pick | Lion |
| 15 | Radiant | Pick | Lifestealer |
| 16 | Radiant | Pick | Tiny |
| 17 | Dire | Pick | Drow Ranger |
| 18 | Dire | Ban | Lycan |
| 19 | Radiant | Ban | Death Prophet |
| 20 | Dire | Ban | Lina |
| 21 | Radiant | Ban | Batrider |
| 22 | Dire | Pick | Razor |
| 23 | Radiant | Pick | Dawnbreaker |
Inventario
| Jugador | Items |
|---|---|
| Kosekimaru | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| SkD-X | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Eno | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Mirlacra- | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Miku | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| pv | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| ("SHIRO") | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| WrWr- | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| RpK | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |
| Cooper | Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato, Sin dato |